Historical instructor
ADRIANNA SAGE
What students say
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ADRIANNA SAGE
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | MEDSC-V 675 | Special Topics |
| Spring 2026 | SURGSCI 543 | Fundamentals of Anesthesiology I |
| Spring 2026 | SURGSCI 545 | Fundamentals of Anesthesiology II |
| Spring 2026 | SURGSCI 632 | Small Animal Surgery Laboratory |
| Spring 2026 | SURGSCI 634 | Small Animal Anesthesia Laboratory |
| Spring 2026 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Spring 2026 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Fall 2025 | SURGSCI 634 | Small Animal Anesthesia Laboratory |
| Fall 2025 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Fall 2025 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Spring 2025 | MEDSC-V 675 | Special Topics |
| Spring 2025 | SURGSCI 543 | Fundamentals of Anesthesiology I |
| Spring 2025 | SURGSCI 545 | Fundamentals of Anesthesiology II |
| Spring 2025 | SURGSCI 632 | Small Animal Surgery Laboratory |
| Spring 2025 | SURGSCI 634 | Small Animal Anesthesia Laboratory |
| Spring 2025 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Spring 2025 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Fall 2024 | SURGSCI 634 | Small Animal Anesthesia Laboratory |
| Fall 2024 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Fall 2024 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Spring 2024 | MEDSC-V 675 | Special Topics |
| Spring 2024 | SURGSCI 543 | Fundamentals of Anesthesiology I |
| Spring 2024 | SURGSCI 545 | Fundamentals of Anesthesiology II |
| Spring 2024 | SURGSCI 632 | Small Animal Surgery Laboratory |
| Spring 2024 | SURGSCI 634 | Small Animal Anesthesia Laboratory |
| Spring 2024 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Spring 2024 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Fall 2023 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Fall 2023 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Spring 2023 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Spring 2023 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Fall 2022 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Fall 2022 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Spring 2022 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Spring 2022 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
| Fall 2021 | SURGSCI 646 | Veterinary Anesthesiology-clinical Rotation |
| Fall 2021 | SURGSCI 743 | Advanced Anesthesiology/critical Care Medicine |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_aba4ce496b9053bc20a95d25",
"source": "madgrades",
"source_instructor_id": "6318667",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ADRIANNA SAGE",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.956,
"graded": 815,
"counts": [
763,
35,
15,
1,
1,
0,
0
],
"sections": 37
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ADRIANNA_SAGE--instructor_aba4ce496b9053bc20a95d25"
}