# Medical Genetics Course Catalog | UW–Madison

[View on UW Courses](https://uwcourses.com/departments/MDGENET/catalog)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

52a78527ff09011d88cb04c7d43867d9fbfec2930bf1dd2ec359ebd2844e0b07

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-10T19:50:42.743001+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## subject

MDGENET

## catalog

| course\_id                   | title                                                              | description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | credits\_min | credits\_max |
| ---------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ------------ |
| BIOCHEM/GENETICS/MDGENET 620 | EUKARYOTIC MOLECULAR BIOLOGY                                       | Focuses on the basic molecular mechanisms that regulate DNA, RNA, and protein metabolism in eukaryotic organisms.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |              |              |
| GENETICS/MDGENET 565         | HUMAN GENETICS                                                     | Principles, problems, and methods of modern human genetics. Focuses on how researchers discover the genetics of diseases and how those discoveries are used to improve clinical practice. Surveys aspects of (i) the molecular function of the human genome, (ii) the basic principles of human genetics including statistical genetics, quantitative genetics, and genomic variation in human populations, (iii) the genetics of rare disorders and common diseases, and genomic analysis approaches, including genome-wide association studies and sequencing, and (iv) how genetics are used in medicine and discussions covering ethical considerations of human genomic data.                                                                                                                                                                                                          | 3            | 3            |
| GENETICS/MDGENET 662         | CANCER GENETICS                                                    | Focuses on the genetic basis by which cancer manifests. Provides a comprehensive overview of how cancer is generated as a result of abnormalities at the DNA level, paying special attention to oncogenes, tumor suppressors, DNA mutations, DNA repair mechanisms, chromosomal instability, and tumor heterogeneity. Stresses the role of the immune system in combating cancer, the phenomenon of cancer resistance, anti-tumor strategies, and epigenetic influences on tumorigenesis. Highlights connections between course material and clinical relevance.                                                                                                                                                                                                                                                                                                                            |              |              |
| GENETICS/MDGENET 677         | ADVANCED TOPICS IN GENETICS                                        | Contents vary; consideration of subjects not included in the curriculum.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 1            | 3            |
| GENETICS/MDGENET/POPHLTH 636 | PUBLIC HEALTH GENOMICS                                             | Provides an introduction to public health genomics through a review of fundamental principles of genetics, the use of genetic information in clinical and research settings, and its implications for disease management and prevention, and health promotion.  Explores policies that guide public health and discusses current ethical, legal, and social implications of these policies.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |              |              |
| MDGENET 699                  | INDEPENDENT READING                                                | Directed study projects as arranged with instructor.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |              |              |
| MDGENET 911                  | MODERN CLINICAL GENETICS: HOW TO APPROACH A RAPIDLY CHANGING FIELD | Genetics and genomics are rapidly evolving fields. In modern clinical care settings, clinicians will be exposed to genetic and genomic data, including that brought by patients, and knowing how to read genetic and genomic data is increasingly necessary in clinical practice. Genetics and genomics in a clinical setting spans a wide range of topics including diagnosis and treatment of genetic diseases. Familiarity with clinical genetic analysis, and the genetic approaches used in basic science, helps medical students better understand genetic disease background. Learn how to bridge basic concepts of human genetics and clinical genetics (actual diseases). Emphases will include research into human genetic diseases, including designing genetic testing, using model organisms and/or cell culture systems, and the development of genetic testing technologies. |              |              |
| MDGENET 999                  | INDEPENDENT WORK                                                   | Directed study projects as arranged with instructor.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |              |              |
